Year | Venue | Winner | Total |
2019 | Broadstone | Henry Hayward | 135 (36 holes) |
2019 | Moor Park | Ben Schmidt* | 283 ~ |
2018 | Fulford | Barclay Brown | 280 |
2017 | West Sussex | Andrea Romano | 264 ~ |
2016 | Hunstanton | Angus Flanagan | 277 ~ |
2015 | Little Aston | Bradley Moore | 280 |
2014 | Moor Park | Haydn McCullen | 286 ~ |
2013 | West Lancashire | Ben Amor | 286 ~ |
2012 | Royal Cinque Ports | Patrick Kelly | 281 ~ |
2011 | Broadstone | Harry Casey | 274 |
2010 | Woodhall Spa | Callum Shinkwin | 281 |
2009 | Moor Park | Tom Lewis | 282 ~ |
2008 | Wallasey | Stiggy Hodgson | 288 ~ |
2007 | Saunton | Matt Haines | 288 |
2006 | Sherwood Forest | Darren Wright | 276 |
2005 | Moor Park | Tom Haylock | 283 |
2004 | Northumberland | Pablo Martin | 276 |
2003 | Burnham & Berrow | Danny Denison
Grant Slater |
286 |
2002 | Beau Desert | Carlos Del Moral | 282 |
2001 | Moor Park | Raphael De Sousa | 274 |
2000 | Formby | Gary Lockerbie | 279 |
1999 | High Post | David Porter | 275 |
1998 | Whittington Heath | Scott Godfrey | 286 |
1997 | Moor Park | David Griffiths | 283 |
1996 | Seaton Carew | Graeme Storm | 281 |
1995 | Burnham & Berrow | Justin Rose | 266 (66 holes) |
1994 | Northants County | Robert Duck | 280 |
1993 | Moor Park | Jamie Harris | 285 |
1992 | Hesketh | Mark Foster | 286 |
1991 | Long Ashton | Iain Pyman | 284 |
1990 | Luffenham Heath | Michael Welch | 276 |
1989 | Moor Park | Ian Garbutt | 285 |
1988 | Brancepeth Castle | Paul Page | 281 |
1987 | Moor Park | David Bathgate | 289 |
1986 | Moor Park | Gary Evans | 292 |
1985 | Moor Park | Peter Baker* | 286 |
1984 | Moor Park | J. Coe | 283 |
1983 | Moor Park | Peter Baker | 288 |
1982 | Moor Park | Mark Jarvis | 298 |
1981 | Moor Park | David Gilford | 290 |
1980 | Moor Park | Mike McLean | 290 |
1979 | Moor Park | Peter Hammond | 288 |
1978 | Moor Park | Jonathan Plaxton | 144 (36 holes) |
1977 | Moor Park | Roy Mugglestone | 293 ~ |
1976 | Moor Park | H. A. N. Stott | 285 |
1975 | Moor Park | Sandy Lyle* | 270 (65 holes) |
1974 | Moor Park | Ken Brown | 304 |
1973 | Moor Park | Steve Hadfield | 148 |
1972 | Moor Park | Lawrence Donovan | 143 |
1971 | Moor Park | R. J. Evans | 146 ~ |
1970 | Moor Park | M. E. Foster | 146 |
1969 | Moor Park | Ian Gradwell | 150 |
1968 | Moor Park | Peter Dawson | 149 |
1967 | Moor Park | R. F. Brown | 147 |
1966 | Moor Park | A. Black | 151 |
1965 | Moor Park | G. McKay | 145 |
1964 | Moor Park | Peter Townsend | 148 |
1963 | Moor Park | E. J. Threlfall | 147 |
1962 | Moor Park | E. S. Morris | 145 |
1961 | Moor Park | D. Miller | 143 ~ |
1960 | Moor Park | P. M. Baxter | 150 |
1959 | Moor Park | R. T. Walker | 152 |
1958 | Moor Park | J. Hamilton | 149 |
1957 | Moor Park | G. R. Maisey | 145 |
1956 | Moor Park | G. R. Maisey | 141 |
1955 | Moor Park | I. Wheater | 151 |
1954 | Moor Park | K. Warren | 149 |
1953 | Moor Park | N. Johnson | 148 |
1952 | Moor Park | N. Thygesen | 155 ~ |
1951 | Moor Park | I. Young | 154 |
1950 | Moor Park | J. Glover | 144 |
1949 | Moor Park | Patrick Hine* | 148 |
1948 | Moor Park | I. Caldwell | 152 |
1947 | Moor Park | I. Caldwell | 159 |
1946 | Moor Park | A. H. Perowne | 158 |
1939 | Moor Park | C. W. Warren | 149 |
1938 | Moor Park | I. P. Garrow | 149 |
1937 | Moor Park | Ronnie White | 147 |
1936 | Moor Park | J. D. A. Langley | 152 |
1935 | Moor Park | R. Upex | 75 (18 holes) |
Notes
* Denotes play-off
Won the Brabazon Trophy English Men’s Open Amateur Stroke Play Championship in the same year.
Up to and including 1973 this event was played over 36 holes. It moved to 72 holes in 1974.
Due to World War II no championship was played.
From 1935 to 1987 this event was organised by, and held at, Moor Park Golf Club. England Golf, then adopted the event and it is now played at various venues, returning to Moor Park every four years.
Copyright © 2014-2021, Mark Eley. All rights reserved.