St. Andrews Trophy

Men’s Team Match between Great Britain and Ireland (GB&I) and Continent of Europe.

The match is played home and away in alternate years to the Walker Cup.

Format
No. Year Course FS S Winner Score
34 2024 Royal Porthcawl GC, Wales
33 2022 Penati GC, Slovakia 8 17 GB&I 14.5-10.5
2020 Royal Porthcawl GC, Wales Cancelled
32 2018 Linna Golf, Finland 8 17 Europe 15.5-9.5
31 2016 Prince’s GC, England 8 17 GB&I 12.5-12.5
30 2014 Barsebäck G&CC, Sweden 8 16 GB&I 14.0-10.0
29 2012 Portmarnock GC, Ireland 8 16 Europe 12.5-11.5
28 2010 GC Castelconturbia, Italy 8 16 Europe 14.0-10.0
27 2008 Kingsbarns GL, Scotland 8 16 GB&I 13.5-10.5
26 2006 RGC Mariánské, Czech Rep 8 16 GB&I 15.0-9.0
25 2004 Nairn GC, Scotland 8 16 GB&I 17.0-7.0
24 2002 GC de Lausanne, Switzerland 8 16 GB&I 14.0-10.0
23 2000 Turnberry, Scotland 8 16 GB&I 13.0-11.0
22 1998 Golf Villa D’Este, Italy 8 16 Europe 14.0-10.0
21 1996 Woodhall Spa, England 8 16 GB&I 16.0-8.0
20 1994 Golf de Chantilly, France 8 16 GB&I 14.0-10.0
19 1992 Royal Cinque Ports GC, Eng 8 16 GB&I 14.0-10.0
18 1990 CdeG Parador El Salar, Spain 8 16 GB&I 13.0-11.0
17 1988 St Andrews (Old), Scotland 8 16 GB&I 15.5-8.5
16 1986 Halmstad GK, Sweden 8 16 GB&I 14.5-9.5
15 1984 Saunton GC, England 8 16 GB&I 13.0-11.0
14 1982 Rosendaelsche GC, Holland 10 20 Europe 14.5-9.5
13 1980 Royal St. George’s GC, Eng 10 20 GB&I 19.5-10.5
12 1978 GC Garlstedter Heide, Ger 10 20 GB&I 20.5-9.5
11 1976 St Andrews (Old), Scotland 10 20 GB&I 18.5-11.5
10 1974 GC Punta Ala, Italy 10 20 Europe 16.0-14.0
9 1972 The Berkshire GC, England 10 20 GB&I 19.5-10.5
8 1970 Royal Zoute GC, Belgium 10 20 GB&I 17.5-12.5
7 1968 Portmarnock GC, Ireland 10 20 GB&I 20.0-10.0
6 1966 RSdG de Neguri, Spain 10 20 GB&I 19.5-10.5
5 1964 Muirfield, Scotland 10 20 GB&I 23.0-7.0
4 1962 Halmstad GK, Sweden 10 20 GB&I 18.0-12.0
3 1960 The Berkshire GC, England 6 12 GB&I 13.0-5.0
2 1958 St. Cloud GC, France 5 10 GB&I 10.0-5.0
1 1956 Wentworth, England 5 10 GB&I 12.5-2.5

Copyright © 2014-2023, Mark Eley. All rights reserved.