Year | Venue | Winner | Runner-Up |
2021 | PGA Catalunya Resort (ESP)~ | Denmark | France |
2020 | Hilversumsche GC (NED)* | Germany | Sweden |
2019 | Ljunghusen GC (SWE) | Sweden | England |
2018 | Faldo Course, Berlin (GER) | Finland | England |
2017 | Diamond G&CC (AUT) | Spain | England |
2016 | Golf de Chantilly (FRA) | Scotland | Sweden |
2015 | Halmstad GC (SWE) | Spain | Ireland |
2014 | Linna Golf (FIN) | Scotland | Denmark |
2013 | Silkeborg GC (DEN) | England | Scotland |
2011 | Oceânico Victoria (POR) | France | Switzerland |
2010 | Österakers GC (SWE) | England | Sweden |
2009 | Conwy GC (WAL) | Scotland | England |
2008 | Royal Park G&CC (ITA) | Ireland | England |
2007 | Western Gailes GC (SCO) | Ireland | France |
2005 | Hillside GC (ENG) | England | Germany |
2003 | Royal Hague GC (NED) | Spain | England |
2001 | Ljunghusen GC (SWE) | Scotland | Ireland |
1999 | Monticello GC (ITA) | Italy | Germany |
1997 | Portmarnock GC (IRE) | Spain | Scotland |
1995 | Royal Antwerp GC (BEL) | Scotland | England |
1993 | Marianske Lazne (CZH) | Wales | England |
1991 | La Puerto de Hierro (ESP) | England | Italy |
1989 | Royal Porthcawl (WAL) | England | Scotland |
1987 | Murhof (AUT) | Ireland | England |
1985 | Halmstad (SWE) | Scotland | Sweden |
1983 | Golf de Chantilly (FRA) | Ireland | Spain |
1981 | St. Andrews (SCO) | England | Scotland |
1979 | Esbjerg (DEN) | England | Wales |
1977 | Haagsche GC (NED) | Scotland | Sweden |
1975 | Killarney (IRE) | Scotland | Italy |
1973 | Penina (POR) | England | Scotland |
1971 | Lausanne (SUI) | England | Scotland |
1969 | Hamburg (GER) | England | Germany |
1967 | Turin (ITA) | Ireland | France |
1965 | Royal St. George’s (ENG) | Ireland | Scotland |
1963 | Falsterbo (SWE) | England | Sweden |
1961 | Brussels (BEL) | Sweden | England |
1959 | Barcelona (ESP) | Sweden | France |
*In 2020 England, Ireland, Scotland and Wales withdrew due to COVID-19.
~In 2021 England, Scotland and Wales withdrew due to COVID-19.
Copyright © 2014-2021, Mark Eley. All rights reserved.