Year | Venue | Champion | Country | Score |
2020 | Zurich G&CC, SUI | Matthias Schmid | Germany | 273 -11 |
2019 | Diamond CC, AUT | Matthias Schmid | Germany | 273 -15 |
2018 | Royal Hague G & CC, NED | Nicolai Højgård | Denmark | 281 -7 |
2017 | Walton Heath GC, ENG | Alfie Plant | England | 273 -15 |
2016 | Estonian G&CC, EST | Luca Cianchetti | Italy | 272 -16 |
2015 | Penati Golf Resort, SLO | Stefano Mazzoli | Italy | 269 -19 |
2014 | Duke’s St Andrews, SCO | Ashley Chesters | England | 282 -2 |
2013 | RCGolf El Prat, ESP | Ashley Chesters | England | 284 -4 |
2012 | Carton House, IRE | Rhys Pugh | Wales | 277 -11 |
2011 | Halmstad GC, SWE | Manuel Trappel | Austria | 278 -10 |
2010 | Vanajanlinna G&CC, FIN | Lucas Bjerregaard | Denmark | 273 -15 |
2009 | Golf de Chantilly, FRA | Victor Dubuisson | France | 277 |
2008 | Esbjerg GC, DEN | Stephan Gross | Germany | 280 |
2007 | Sporting Club Berlin, GER | Benjamin Hébert | France | 277 |
2006 | Biella Golf Club, ITA | Rory McIlroy | Ireland | 274 |
2005 | Antwerp G&CC, BEL | Marius Thorp | Norway | 280 |
2004 | Skövde GC, SWE | Matthew Richardson | England | 273 |
2003 | Nairn GC, SCO | Brian McElhinney | Ireland | 283 |
2002 | Troia GC, POR | Raphaël Pellicioli | France | 284 |
2001 | Odense Eventyr Golf, DEN | Stephen Browne | Ireland | 270 -18 |
2000 | Styrian GC Murhof, AUT | Carl Pettersson | Sweden | 263 -25 |
1999 | Celtic Manor, WAL | Grégory Havret | France | 207 -9 |
1998 | Golf du Médoc, FRA | Paddy Gribben | Ireland | 274 -10 |
1997 | Domaine Impérial, SUI | Didier de Vooght | Belgium | 278 -10 |
1996 | Karlstad GC, SWE | Daniel Olsson | Sweden | 276 -8 |
1995 | El Prat GC, ESP | Sergio García | Spain | 276 -12 |
1994 | Aura GC, FIN | Stephen Gallacher | Scotland | 278 -6 |
1993 | Dalmahoy G&CC, SCO | Morten Backhausen | Denmark | 276 |
1992 | Le Querce GC, ITA | Massimo Scarpa | Italy | 284 -4 |
1991 | Hillside GC, ENG | Jim Payne | England | 281 |
1990 | Aalborg GC, DEN | Klas Eriksson | Sweden | 279 |
1988 | Falkenstein GC, GER | David Ecob | Australia | 284 Ev |
1986 | Eindhoven GC, NED | Anders Haglund | Sweden | 282 |
Copyright © 2014-2021, Mark Eley. All rights reserved.