| Year | Venue | Winner | Results |
| 2025 | RGC Belgium, Belgium | Continent of Europe | 15.0 – 10.0 |
| 2024 | West Lancs, England | Continent of Europe | 12.0 – 10.0 |
| 2023 | Chantilly, France | Continent of Europe | 17.0 – 8.0 |
| 2022 | Blairgowrie, Scotland | Continent of Europe | 13.5 – 11.5 |
| 2021 | Falsterbo, Sweden | Continent of Europe | 16.5 – 8.5 |
| 2020 | Blairgowrie, Scotland | Cancelled | |
| 2019 | Aldeburgh, England | Continent of Europe | 15.5 – 9.5 |
| 2018 | Kytäjä Golf, Finland | GB&I | 15.5 – 9.5 |
| 2017 | Ballybunion (Old), Ireland | Continent of Europe | 15.5 – 9.5 |
| 2016 | Prince’s, England | Continent of Europe | 13.5 – 11.5 |
| 2015 | Royal Dornoch, Scotland | GB&I – retain | 12.5 – 12.5 |
| 2014 | Barsebäck, Sweden | GB&I | 12.5 – 11.5 |
| 2013 | Royal St David’s, Wales | GB&I | 15 – 9 |
| 2012 | Portmarnock, Ireland | Continent of Europe | 13.5 – 10.5 |
| 2011 | Neguri, Spain | GB&I | 14.5 – 9.5 |
| 2010 | Castelconturbia, Italy | Continent of Europe | 15.5 – 8.5 |
| 2009 | Ganton, England | GB&I | 14.5 – 9.5 |
| 2008 | Kingsbarns, Scotland | GB&I | 14 -10 |
| 2007 | Notts, England | GB&I | 13.5 – 10.5 |
| 2006 | Marianske Lazne, Czech Re | Continent of Europe | 19.5 – 4.5 |
| 2005 | Royal Porthcawl, Wales | Continent of Europe | 14 – 10 |
| 2004 | Nairn, Scotland | GB&I | 14.5 – 9.5 |
| 2003 | Lahinch, Ireland | GB&I | 16.5 – 7.5 |
| 2002 | Lausanne, Switzerland | GB&I | 14 – 10 |
| 2001 | Chantilly, France | Continent of Europe | 16 – 8 |
| 2000 | Turnberry, Scotland | GB&I | 16 – 8 |
| 1999 | Burnham & Berrow, Eng | GB&I | 15 – 9 |
| 1998 | Villa d’Este, Italy | GB&I | 14 – 10 |
| 1997 | Royal Aberdeen, Scotland | Continent of Europe | 12.5 – 11.5 |
| 1996 | Woodhall Spa, England | Continent of Europe | 13 – 11 |
| 1995 | Dunbar, Scotland | GB&I | 9 – 6 |
| 1994 | Little Aston, England | GB&I | 12.5 – 2.5 |
| 1993 | Glenbervie, Scotland | GB&I | 8 – 7 |
| 1992 | Royal Mid-Surrey, England | GB&I | 8 – 7 |
| 1991 | Montrose, Scotland | GB&I | 6.5 – 5.5 |
| 1990 | Hunstanton, England | GB&I | 10 – 2 |
| 1989 | Nairn, Scotland | GB&I | 7.5 – 4.5 |
| 1988 | Formby, England | GB&I | 9.5 – 2.5 |
| 1987 | Kilmarnock (Barassie), Sco | GB&I | 7.5 – 4.5 |
| 1986 | Seaton Carew, England | Continent of Europe | 8.5 – 3.5 |
| 1985 | Royal Burgess, Scotland | GB&I | 7.5 – 4.5 |
| 1984 | Royal Porthcawl, Wales | GB&I | 6.5 – 5.5 |
| 1983 | Glenbervie, Scotland | GB&I | 6.5 – 5.5 |
| 1982 | Burnham & Berrow, Eng | GB&I | 11 – 1 |
| 1981 | Gullane, Scotland | GB&I | 8 – 4 |
| 1980 | Formby, England | GB&I | 7 – 5 |
| 1979 | Kilmarnock (Barassie), Sco | GB&I | 9.5 – 2.5 |
| 1978 | Seaton Carew, England | Continent of Europe | 7 – 6 |
| 1977 | Downfield, Scotland | Continent of Europe | 7 – 6 |
A junior match between GB&I and Continent of Europe was first played in 1958. This lasted 9 years before ending in 1966. It was re-established as the Jacques Léglise Trophy in 1977.
| Year | Venue | Winner | Results |
| 1966 | Moortown, England | GB&I | 10 – 2 |
| 1965 | Gullane, Scotland | GB&I | 12 – 1 |
| 1964 | Formby, England | GB&I | 12 – 1 |
| 1963 | Prestwick, Scotland | GB&I | 12 – 3 |
| 1962 | Royal Mid-Surrey, England | GB&I | 11 – 4 |
| 1961 | Dalmahoy, Scotland | GB&I | 11 – 4 |
| 1960 | Olton, England | GB&I | 8 – 7 |
| 1959 | Pollok, Scotland | GB&I | 7 – 2 |
| 1958 | Moortown, England | GB&I | 11.5 – 0.5 |
Copyright © 2014-2025, Mark Eley. All rights reserved.