| Year | Winner | Club | Score |
| 2025 | Cameron Adam | Royal Burgess | 271 |
| 2024 | Seb Cave | Coxmoor | 281 |
| 2023 | Alex Maguire | Laytown & Bettystown | 266 |
| 2022 | Connor McKinney | Australia | 272 |
| 2021 | Jack Cope | The Players Club | 280 |
| 2020 | Cancelled | ||
| 2019 | Jake Burnage | Saunton | 268 |
| 2018 | John Murphy | Kinsale | 278 |
| 2017 | Matthew Jordan | Royal Liverpool | 277 |
| 2016 | Conor O’Rourke | Naas | 275 |
| 2015 | Federico Zucchetti | Italy | 214 (54 holes) |
| 2014 | Grant Forrest | Craigielaw | 278 (play-off) |
| 2013 | Neil Raymond | Corhampton | 282 |
| 2012 | Daan Huizing | Netherlands | 264 |
| 2011 | Tom Lewis | Welwyn Garden City | 279 |
| 2010 | Matthew Southgate | Thorpe Hall | 275 |
| 2009 | Alan Dunbar | Rathmore | 285 |
| 2008 | Keir McNicoll | Carnoustie | 283 |
| 2007 | Llewellyn Matthews | Southerndown | 273 |
| 2006 | Oliver Fisher | West Essex | 280 |
| 2005 | Lloyd Saltman | Craigielaw | 275 |
| 2004 | Jamie McLeary | Leven | 284 |
| 2003 | Richard Finch | Hull | 276 |
| 2002 | Simon Mackenzie | West Linton | 289 |
| 2001 | Steven O’Hara | Colville Park | 281 |
| 2000 | Matthew King | Toft Hotel | 140 (36 holes) |
| 1999 | David Patrick | Mortonhall | 152 (36 holes) |
| 1998 | Craig Watson | East Renfrewshire | 276 |
| 1997 | Justin Rose | North Hants | 284 |
| 1996 | Barclay Howard | Cochrane Castle | 282 |
| 1995 | Graham Rankin | Palacerigg | 276 |
| 1994 | Barclay Howard | Cochrane Castle | 294 |
| 1993 | Garry Hay | Downfield | 280 |
| 1992 | Craig Watson | East Renfrewshire | 281 |
| 1991 | Ricky Willison | Ealing | 289 |
| 1990 | Stuart Bouvier | Australia | 280 |
| 1989 | Russell Claydon | Gog Magog | 284 |
Copyright © 2014-2025, Mark Eley. All rights reserved.