| Year | Venue | Winner | Runner-up | ||
| 2052 | TBA | ||||
| 2051 | Saucon Valley | ||||
| 2050 | TBA | ||||
| 2049 | TBA | ||||
| 2048 | TBA | ||||
| 2047 | Oakland Hills | ||||
| 2046 | TBA | ||||
| 2045 | TBA | ||||
| 2044 | TBA | ||||
| 2043 | TBA | ||||
| 2042 | Ridgewood C.C. | ||||
| 2041 | Bandon Dunes | ||||
| 2040 | TBA | ||||
| 2039 | TBA | ||||
| 2038 | Pinehurst | ||||
| 2037 | TBA | ||||
| 2036 | Scioto C.C. | ||||
| 2035 | Erin Hills | ||||
| 2034 | Country Club | ||||
| 2033 | Chambers Bay | ||||
| 2032 | Bandon Dunes | ||||
| 2031 | Honors Course | ||||
| 2030 | Atlanta AC | ||||
| 2029 | Inverness Club | ||||
| 2028 | Whistling Straits | ||||
| 2027 | Oak Hill CC | ||||
| 2026 | Merion GC | ||||
| 2025 | Olympic Club | Mason Howell | USA | 7&6 | Jackson Herrington |
| 2024 | Hazeltine Nat | Jose Luis Ballester | ESP | 2 Up | Noah Kent |
| 2023 | Cherry Hills CC | Nick Dunlap | USA | 4 & 3 | Neil Shipley |
| 2022 | Ridgewood CC | Sam Bennett | USA | 1 Up | Ben Carr |
| 2021 | Oakmont CC | James Piot | USA | 2&1 | Austin Greaser |
| 2020 | Bandon Dunes | Tyler Strafaci | USA | 1 Up | Charles Osborne |
| 2019 | Pinehurst | Andy Ogletree | USA | 2 & 1 | John Augenstein |
| 2018 | Pebble Beach | Viktor Hovland | NOR | 6 & 5 | Devon Bling |
| 2017 | Riviera CC | Doc Redman | USA | 37th | Doug Ghim |
| 2016 | Oakland Hills | Curtis Luck | AUS | 6 & 4 | Brad Dalke |
| 2015 | Olympia Fields | Bryson DeChambeau | USA | 7 & 6 | Derek Bard |
| 2014 | Atlanta AC | Gunn Yang | KOR | 2 & 1 | Corey Conners |
| 2013 | Country Club | Matthew Fitzpatrick | ENG | 4 & 3 | Oliver Goss |
| 2012 | Cherry Hills CC | Steven Fox | USA | 37th | Michael Weaver |
| 2011 | Erin Hills | Kelly Kraft | USA | 2 Up | Patrick Cantlay |
| 2010 | Chambers Bay | Peter Uihlein | USA | 4 & 2 | David Chung |
| 2009 | Southern Hills | An Byeong-hun | KOR | 7 & 5 | Ben Martin |
| 2008 | Pinehurst Resort | Danny Lee | NZE | 5 & 4 | Drew Kittleson |
| 2007 | Olympic Club | Colt Knost | USA | 2 & 1 | M Thompson |
| 2006 | Hazeltine Nat | Richie Ramsay | SCO | 4 & 2 | John Kelly |
| 2005 | Merion Golf Club | Edoardo Molinari | ItTA | 4 & 3 | Dillon Dougherty |
| 2004 | Winged Foot GC | Ryan Moore | USA | 2 Up | Luke List |
| 2003 | Oakmont CC | Nick Flanagan | AUS | 37th | C Wittenberg |
| 2002 | Oakland Hills CC | Ricky Barnes | USA | 2 & 1 | Hunter Mahan |
| 2001 | East Lake GC | Bubba Dickerson | USA | 1 Up | Robert Hamilton |
| 2000 | Baltusrol GC | Jeff Quinney | USA | 39th | James Driscoll |
| 1999 | Pebble Beach | David Gossett | USA | 9 & 8 | Kim Sung-yoon |
| 1998 | Oak Hill CC | Hank Kuehne | USA | 2 & 1 | Tom McKnight |
| 1997 | Cog Hill G&CC | Matt Kuchar | USA | 2 & 1 | Joel Kribel |
| 1996 | Pumpkin Ridge | Tiger Woods | USA | 38th | Steve Scott |
| 1995 | Newport CC | Tiger Woods | USA | 2 Up | Buddy Marucci |
| 1994 | TPC at Sawgrass | Tiger Woods | USA | 2 Up | Trip Kuehne |
| 1993 | Champions GC | John Harris | USA | 5 & 3 | Danny Ellis |
| 1992 | Muirfield Village | Justin Leonard | USA | 8 & 7 | Tom Scherrer |
| 1991 | Honors Course | Mitch Voges | USA | 7 & 6 | Manny Zerman |
| 1990 | Cherry Hills CC | Phil Mickelson | USA | 5 & 4 | Manny Zerman |
| 1989 | Merion Golf Club | Chris Patton | USA | 3 & 1 | Danny Green |
| 1988 | The Homestead | Eric Meeks | USA | 7 & 6 | Danny Yates |
| 1987 | Jupiter Hills Club | Billy Mayfair | USA | 4 & 3 | Eric Rebmann |
| 1986 | Shoal Creek | Buddy Alexander | USA | 5 & 3 | Chris Kite |
| 1985 | Montclair GC | Sam Randolph | USA | 1 Up | Peter Persons |
| 1984 | Oak Tree GC | Scott Verplank | USA | 4 & 3 | Sam Randolph |
| 1983 | North Shore CC | Jay Sigel | USA | 8 & 7 | Chris Perry |
| 1982 | Country Club | Jay Sigel | USA | 8 & 7 | David Tolley |
| 1981 | Olympic Club | Nathaniel Crosby | USA | 1 Up | Brian Lindley |
| 1980 | CC of N Carolina | Hal Sutton | USA | 9 & 8 | Bob Lewis |
| 1979 | Canterbury GC | Mark O’Meara | USA | 8 & 7 | John Cook |
| 1978 | Plainfield CC | John Cook | USA | 5 & 4 | Scott Hoch |
| 1977 | Aronimink GC | John Fought | USA | 9 & 8 | Doug Fischesser |
| 1976 | Bel-Air CC | Bill Sander | USA | 8 & 6 | Parker Moore Jr |
| 1975 | CC of Virginia | Fred Ridley | USA | 2 Up | Keith Fergus |
| 1974 | Ridgewood CC | Jerry Pate | USA | 2 & 1 | John Grace |
| 1973 | Inverness Club | Craig Stadler | USA | 6 & 5 | David Strawn |
|
1965–72: Stroke play |
|||||
| 1972 | Charlotte CC | Vinny Giles | USA | 285 | Mark Hayes, Ben Crenshaw |
| 1971 | Wilmington CC | Gary Cowan | CAN | 280 | Eddie Pearce |
| 1970 | Waverley CC | Lanny Wadkins | USA | 279 | Tom Kite |
| 1969 | Oakmont CC | Steve Melnyk | USA | 286 | Vinny Giles |
| 1968 | Scioto CC | Bruce Fleisher | USA | 284 | Vinny Giles |
| 1967 | Broadmoor GC | Bob Dickson | USA | 285 | Vinny Giles |
| 1966 | Merion GC | Gary Cowan | CAN | 285 | Deane Beman |
| 1965 | Southern Hills | Bob Murphy | USA | 291 | Bob Dickson |
|
1895–1964: Match Play |
|||||
| 1964 | Canterbury GC | William C. Campbell | USA | 1 Up | Ed Tutwiler |
| 1963 | Wakonda Club | Deane Beman | USA | 2 & 1 | R. H. Sikes |
| 1962 | Pinehurst Resort | Labron Harris, Jr. | USA | 1 Up | Downing Gray |
| 1961 | Pebble Beach | Jack Nicklaus | USA | 8 & 6 | Dudley Wysong |
| 1960 | St. Louis CC | Deane Beman | USA | 6 & 4 | R.W. Gardner |
| 1959 | Broadmoor GC | Jack Nicklaus | USA | 1 Up | Charles Coe |
| 1958 | Olympic Club | Charles Coe | USA | 5 & 4 | Tommy Aaron |
| 1957 | Country Club | Hillman Robbins | USA | 5 & 4 | Bud Taylor |
| 1956 | Knollwood Club | Harvie Ward | USA | 5 & 4 | Chuck Kocsis |
| 1955 | CC of Virginia | Harvie Ward | USA | 9 & 8 | Bill Hyndman |
| 1954 | CC of Detroit | Arnold Palmer | USA | 1 Up | R Sweeny Jr |
| 1953 | Oklahoma City | Gene Littler | USA | 1 Up | Dale Morey |
| 1952 | Seattle GC | Jack Westland | USA | 3 & 2 | Al Mengert |
| 1951 | Saucon Valley | Billy Maxwell | USA | 4 & 3 | Joe F. Gagliardi |
| 1950 | Minneapolis GC | Sam Urzetta | USA | 39th | Frank Stranahan |
| 1949 | Oak Hill CC | Charles Coe | USA | 11/10 | Rufus King |
| 1948 | Memphis CC | Willie Turnesa | USA | 2 & 1 | Ray Billows |
| 1947 | Pebble Beach | Skee Riegel | USA | 2 & 1 | Johnny Dawson |
| 1946 | Baltusrol GC | Ted Bishop | USA | 37th | Smiley Quick |
|
1942–45: No championships due to World War II |
|||||
| 1941 | Omaha Field | Bud Ward | USA | 4 & 3 | Pat Abbott |
| 1940 | Winged Foot GC | Dick Chapman | USA | 11&9 | WB McCullough |
| 1939 | North Shore CC | Bud Ward | USA | 7 & 5 | Ray Billows |
| 1938 | Oakmont CC | Willie Turnesa | USA | 8 & 7 | Pat Abbott |
| 1937 | Alderwood CC | Johnny Goodman | USA | 2 Up | Ray Billows |
| 1936 | Garden City GC | Johnny Fischer | USA | 37th | Jack McLean |
| 1935 | Country Club | Lawson Little | USA | 4 & 2 | Walter Emery |
| 1934 | Country Club | Lawson Little | USA | 8 & 7 | David Goldman |
| 1933 | Kenwood CC | George Dunlap | USA | 6 & 5 | Max Marston |
| 1932 | Baltimore CC | Ross Somerville | USA | 2 & 1 | John Goodman |
| 1931 | Beverly CC | Francis Ouimet | USA | 6 & 5 | Jack Westland |
| 1930 | Merion GC | Bobby Jones | USA | 8 & 7 | Eugene Homans |
| 1929 | Pebble Beach | Jimmy Johnston | USA | 4 & 3 | Oscar Willing |
| 1928 | Brae Burn CC | Bobby Jones | USA | 10&9 | Philip Perkins |
| 1927 | Minikahda Club | Bobby Jones | USA | 8 & 7 | Chick Evans |
| 1926 | Baltusrol GC | George Von Elm | USA | 2 & 1 | Bobby Jones |
| 1925 | Oakmont CC | Bobby Jones | USA | 8 & 7 | Watts Gunn |
| 1924 | Merion GC | Bobby Jones | USA | 9 & 8 | George Von Elm |
| 1923 | Flossmoor CC | Max Marston | USA | 38th | Jess Sweetser |
| 1922 | Country Club | Jess Sweetser | USA | 3 & 2 | Chick Evans |
| 1921 | St. Louis CC | Jesse Guilford | USA | 7 & 6 | R.A. Gardner |
| 1920 | Engineers CC | Chick Evans | USA | 7 & 6 | Francis Ouimet |
| 1919 | Oakmont CC | Davidson Herron | USA | 5 & 4 | Bobby Jones |
|
1917–18: No championships due to World War I |
|||||
| 1916 | Merion GC | Chick Evans | USA | 4 & 3 | R.A. Gardner |
| 1915 | CC of Detroit | Robert A. Gardner | USA | 5 & 4 | John Anderson |
| 1914 | Ekwanok CC | Francis Ouimet | USA | 6 & 5 | Jerome Travers |
| 1913 | Garden City GC | Jerome Travers | USA | 5 & 4 | John Anderson |
| 1912 | Chicago GC | Jerome Travers | USA | 7 & 6 | Chick Evans |
| 1911 | Apawamis Club | Harold Hilton | ENG | 37th | Fred Herreshoff |
| 1910 | Country Club | William C. Fownes Jr. | USA | 4 & 3 | Warren Wood |
| 1909 | Chicago GC | Robert A. Gardner | USA | 4 & 3 | Chandler Egan |
| 1908 | Garden City GC | Jerome Travers | USA | 8 & 7 | Max H. Behr |
| 1907 | Euclid Club | Jerome Travers | USA | 6 & 5 | Archie Graham |
| 1906 | Englewood GC | Eben Byers | USA | 2 Up | George Lyon |
| 1905 | Chicago GC | Chandler Egan | USA | 6 & 5 | Daniel Sawyer |
| 1904 | Baltusrol GC | Chandler Egan | USA | 8 & 6 | Fred Herreshoff |
| 1903 | Nassau CC | Walter Travis | USA | 5 & 4 | Eben Byers |
| 1902 | Glen View Club | Louis N. James | USA | 4 & 2 | Eben Byers |
| 1901 | Atlantic City CC | Walter Travis | USA | 5 & 4 | Walter Egan |
| 1900 | Garden City GC | Walter Travis | USA | 2 Up | Findlay Douglas |
| 1899 | Onwentsia Club | Herbert M. Harriman | USA | 3 & 2 | Findlay Douglas |
| 1898 | Morris County | Findlay S. Douglas | SCO | 5 & 3 | Walter B Smith |
| 1897 | Chicago GC | H. J. Whigham | SCO | 8 & 6 | W. Rossiter Betts |
| 1896 | Shinnecock Hills | H. J. Whigham | SCO | 8 & 7 | Joseph G Thorp |
| 1895 | Newport CC | Charles B. Macdonald | USA | 12/11 | Charles Sands |
Copyright © 2014-2025, Mark Eley. All rights reserved.