9th November 2014
The Second Stage European Tour Qualifying School events started on Friday in Spain. 293 players are competing over 72-holes across four venues. All are looking to progress to the Final Stage which will take place at the PGA Catalunya Resort between 15th and 20th November. Ultimately the top 25 and tied finishers will secure Category 15 European Tour cards via the Q-School series.
I have collated the 54-holes scores of the GB&I Amateurs, some of the GB&I Pro’s and various Overseas Notables below.
This week there are 68 qualifying spots available across the four venues – 17 at El Saler, Las Colinas, Lumine and Panoramica (an extra one was added to Panoramica overnight).
If you want to look at the detailed results for each venue simply click on the underlined Course Names and a link will take you to the European Tour’s live scoring page for that site.
Campo de Golf El Saler
6,449 yards, Par 72 – 29 GB&I players / 17 Qualifying Spots
- T 1 Wallace Booth (SCO) 73, 68, 69 (-6)
- T 1 Simon Griffiths (ENG) 72, 69, 69 (-6)
- T 4 Matthew Fitzpatrick (ENG) 72, 72, 67 (-5)
- T 4 Ben Parker (ENG) 71, 72, 68 (-5)
- T 6 Garry Houston (WAL) 70, 71, 71 (-4)
- T 8 Chris Lloyd (ENG) 72, 69, 72 (-3)
- T 8 Ryan Evans (ENG) 76, 70, 67 (-3)
- T 8 Billy Hemstock (ENG) 73, 72, 68 (-3)
- T16 Neil Chaudhuri (ENG) 72, 71, 72 (-1)
- T16 Michael McGeady (IRE) 73, 70, 72 (-1)
- T26 Dominic Foos (GER) 74, 73, 72 (+3)
- T42 Joshua White (ENG) 75, 73, 74 (+6)
- T48 Elliott Saltman (SCO) 77, 70, 76 (+7)
Las Colinas Golf & Country Club
6,974 yards, Par 71 – 25 GB&I players / 17 Qualifying Spots
- T 1 Sam Walker (ENG) 68, 63, 66 (-16)
- T 2 Jamie Elson (ENG) 65, 68, 68 (-12)
- T 2 Chris Paisley (ENG) 66, 66, 69 (-12)
- T 6 Richard McEvoy (ENG) 67, 65, 71 (-10)
- T 8 Alex Wrigley (ENG) 69, 69, 66 (-9)
- T10 Scott Fallon (ENG) 67, 69, 69 (-8)
- T10 Emilio Cuartero Blanco (AM) (SPA) 69, 70, 66 (-8)
- T10 Geoffrey Drakeford* (AUS) 69, 67, 69 (-8)
- T25 Jordan Smith (ENG) 73, 67, 69 (-4)
- T25 Raymond Russell (SCO) 68, 70, 71 (-4)
- T38 Chris Robb (SCO) 69, 72, 69 (-3)
- T38 Zane Scotland (ENG) 68, 69, 73 (-3)
- T54 Alexander Culverwell (AM) (SCO) 66, 73, 74 (Par)
Lumine Golf & Beach Club (Lakes)
6,909 yards, Par71 – 27 GB&I players / 17 Qualifying Spots
- T 6 Paul Howard (AM) (ENG) 70, 67, 68 (-8)
- T 6 Neil Kearney (IRE) 70, 69, 66 (-8)
- T 6 Paul Maddy (ENG) 75, 65, 65 (-8)
- T14 James Heath (ENG) 72, 65, 71 (-5)
- T14 Garrick Porteous (ENG) 67, 77, 64 (-5)
- T14 Neil Fenwick (SCO) 72, 67, 69 (-5)
- T14 Steven Tiley (ENG) 70, 69, 69 (-5)
- T14 Nathan Kimsey (ENG) 72, 67, 69 (-5)
- T26 Ashley Chesters (AM) (ENG) 72, 66, 72 (-3)
- T46 Luke Johnson (AM) (ENG) 75, 68, 70 (Par)
- T52 Stiggy Hodgson (ENG) 73, 71, 70 (+1)
- T57 Neil Raymond (ENG) 72, 70, 73 (+2)
Panoramica Golf & Sport Resort
7,030 yards, Par 72 – 29 GB&I players / 17 Qualifying Spots
- 1st Toby Tree (ENG) 66, 67, 65 (-18)
- 2nd Matthew Southgate (ENG) 66, 69, 64 (-17)
- T 7 Martin Sell (ENG) 68, 66, 69 (-13)
- T 9 Tom Murray (ENG) 65, 73, 66 (-12)
- T13 Duncan Stewart (SCO) 75, 63, 67 (-11)
- T15 Renato Paratore (AM) (ITA) 70, 65, 71 (-10)
- T28 Zander Lombard (AM) (SA) 68, 70, 70 (-8)
- T54 Mark Young* (ENG) 72, 71, 70 (-3)
- T59 Scott Borrowman (AM) (SCO) 68, 71, 75 (-2)
- T66 Luke Joy (ENG) 75, 69, 72 (Par)
* Turned Professional ahead of Q-School.
ME.
Copyright © 2014, Mark Eley. All rights reserved.