10th November 2014
The Second Stage European Tour Qualifying School (Q-School) events have been completed today. 293 players competed over 72-holes across four different courses. In the end there were 69 qualifying spots available across these venues – 17 each at El Saler, Lumine and Panoramica and 18 at Las Colinas.
110 players from Great Britain & Ireland (GB&I) started the Second Stage competitions. 26 of these have progressed to the Final Stage. Matthew Cort sadly missed out in the Las Colinas play-off. I have collated the 72-hole Second Stage results of the GB&I Amateurs, some of the GB&I Pro’s and various Overseas Notables below so you can quickly see who has qualified. Players in bold have qualified.
If you want to look at the detailed results for each venue simply click on the underlined Course Names and a link will take you to the European Tour’s live scoring page for that site.
The Final Stage Q-School will start at the PGA Catalunya Resort this coming Saturday, the 15th November. The top 25 and tied finishers after six rounds will secure Category 15 European Tour cards for 2015.
Campo de Golf El Saler
6,449 yards, Par 72 – 29 GB&I players / 17 Qualifying Spots
- 1st Garry Houston (WAL) 70, 71, 71, 65 (-11)
- 3rd Simon Griffiths (ENG) 72, 69, 69, 69 (-9)
- T 5 Matthew Fitzpatrick (ENG) 72, 72, 67, 71 (-6)
- T 5 Ben Parker (ENG) 71, 72, 68, 71 (-6)
- T 5 Wallace Booth (SCO) 73, 68, 69, 72 (-6)
- T 8 Billy Hemstock (ENG) 73, 72, 68, 71 (-4)
- T12 Neil Chaudhuri (ENG) 72, 71, 72, 70 (-3)
- T12 Michael McGeady (IRE) 73, 70, 72, 70 (-3)
- T15 Chris Lloyd (ENG) 72, 69, 72, 73 (-2)
- T18 Aaron Rai (ENG) 77, 74, 67, 69 (-1)
- T18 Ryan Evans (ENG) 76, 70, 67, 74 (-1)
- T21 Dominic Foos (GER) 74, 73, 72, 69 (Par)
- T30 Elliott Saltman (SCO) 77, 70, 76, 68 (+3)
- T50 Joshua White (ENG) 75, 73, 74, 75 (+9)
Las Colinas Golf & Country Club
6,974 yards, Par 71 – 25 GB&I players / 17 Qualifying Spots
- 1st Chris Paisley (ENG) 66, 66, 69, 66 (-17)
- T 2 Sam Walker (ENG) 68, 63, 66, 73 (-14)
- T 4 Jamie Elson (ENG) 65, 68, 68, 71 (-12)
- T 6 Scott Fallon (ENG) 67, 69, 69, 69 (-10)
- T 6 Richard McEvoy (ENG) 67, 65, 71, 71 (-10)
- T 9 Lloyd Kennedy (ENG) 69, 70, 68, 68 (-9)
- T 9 Emilio Cuartero Blanco (AM) (SPA) 69, 70, 66, 70 (-9)
- T16 Geoff Drakeford* (AUS) 69, 67, 69, 72 (-7) AFTER PLAY OFF
- T16 Matthew Cort (ENG) 70, 70, 69, 68 (-7)
- T20 Raymond Russell (SCO) 68, 70, 71, 69 (-6)
- T27 Jordan Smith (ENG) 73, 67, 69, 70 (-5)
- T41 Alexander Culverwell (AM) (SCO) 66, 73, 74, 70 (-1)
- T46 Chris Robb (SCO) 69, 72, 69, 74 (Par)
- T51 Zane Scotland (ENG) 68, 69, 73, 75 (+1)
Lumine Golf & Beach Club (Lakes)
6,909 yards, Par71 – 27 GB&I players / 17 Qualifying Spots
- T 4 Paul Maddy (ENG) 75, 65, 65, 65 (-14)
- T10 Matt Ford (ENG) 76, 66, 70, 62 (-10)
- T10 Paul Howard (AM) (ENG) 70, 67, 68, 69 (-10)
- T14 Garrick Porteous (ENG) 67, 77, 64, 67 (-9)
- T14 Nathan Kimsey (ENG) 72, 67, 69, 67 (-9)
- T16 Daniel Givens (ENG) 68, 70, 72, 66 (-8)
- T21 James Heath (ENG) 72, 65, 71, 69 (-7)
- T21 Neil Kearney (IRE) 70, 69, 66, 72 (-7)
- T25 Neil Fenwick (SCO) 72, 67, 69, 70 (-6)
- T32 Steven Tiley (ENG) 70, 69, 69, 71 (-5)
- T34 Stiggy Hodgson (ENG) 73, 71, 70, 66 (-4)
- T37 Luke Johnson (AM) (ENG) 75, 68, 70, 68 (-3)
- T41 Ashley Chesters (AM) (ENG) 72, 66, 72, 72 (-2)
- T64 Neil Raymond (ENG) 72, 70, 73, 76 (+7)
Panoramica Golf & Sport Resort
7,030 yards, Par 72 – 29 GB&I players / 17 Qualifying Spots
- 1st Matthew Southgate (ENG) 66, 69, 64, 67 (-22)
- 2nd Toby Tree (ENG) 66, 67, 65, 69 (-21)
- T 8 Ross Kellett (SCO) 71, 68, 68, 65 (-16)
- T 8 Renato Paratore (AM) (ITA) 70, 65, 71 (-16)
- T 8 Duncan Stewart (SCO) 75, 63, 67, 67 (-16)
- T13 Tom Murray (ENG) 65, 73, 66, 70 (-14)
- T15 Zander Lombard (AM) (SA) 68, 70, 70, 67 (-13) AFTER PLAY-OFF
- T15 Gary Lockerbie (ENG) 72, 67, 68, 68 (-13) AFTER PLAY-OFF
- T24 Martin Sell (ENG) 68, 66, 69, 74 (-11)
- T51 Scott Borrowman (AM) (SCO) 68, 71, 75, 69 (-5)
- T56 Mark Young* (ENG) 72, 71, 70, 71 (-4)
- 68th Luke Joy (ENG) 75, 69, 72, 73 (+1)
* Turned Professional ahead of Q-School.
ME.
Copyright © 2014, Mark Eley. All rights reserved.
